Nutrition
Real ingredients. Real numbers.
We freeze fruit at peak ripeness to lock in flavor and nutrients. No mystery powders, no high-fructose corn syrup, no shortcuts.
Official Nutrition Chart
Values per smoothie. Carbs, fiber, sugar, protein, and fat shown in grams.
| Smoothie | Calories | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|---|---|
| 1080 | 306 | 66 | 3 | 58 | 4 | 0 |
| 4X8 | 481 | 73 | 3 | 66 | 21 | 0 |
| Americas Cup | 329 | 77 | 3 | 30 | 5 | 0 |
| Bench Press | 420 | 55 | 3 | 40 | 38 | 1 |
| Berries & Greens | 328 | 72 | 5 | 63 | 4 | 0 |
| Butterfly | 279 | 77 | 4 | 53 | 3 | 1 |
| Cha-Cha | 597 | 94 | 0 | 67 | 26 | 7 |
| Coaches Mix | 642 | 106 | 1 | 77 | 26 | 7 |
| Cross Cage | 347 | 83 | 3 | 69 | 3 | 1 |
| Crosstrainer | 316 | 69 | 3 | 61 | 3 | 1 |
| Double Axle | 320 | 73 | 7 | 59 | 3 | 1 |
| Double Dribble | 336 | 74 | 0 | 66 | 13 | 1 |
| Eagle | 347 | 83 | 3 | 69 | 3 | 1 |
| Finish Line | 340 | 83 | 3 | 66 | 2 | 1 |
| Freefall | 310 | 53 | 3 | 38 | 15 | 0 |
| Freestyle | 326 | 74 | 3 | 64 | 2 | 1 |
| Gnarly | 367 | 70 | 3 | 61 | 4 | 5 |
| Grand Slam | 331 | 71 | 3 | 62 | 7 | 0 |
| Half Nelson | 340 | 79 | 3 | 65 | 2 | 1 |
| Hang Ten | 310 | 53 | 3 | 38 | 15 | 0 |
| Hat Trick | 348 | 81 | 4 | 68 | 2 | 1 |
| Home Run | 253 | 60 | 2 | 40 | 2 | 1 |
| Jab Step | 322 | 75 | 2 | 66 | 2 | 1 |
| Knock Out | 309 | 62 | 3 | 50 | 5 | 0 |
| Marathon | 305 | 70 | 5 | 55 | 3 | 0 |
| Off The Lip | 301 | 75 | 5 | 66 | 1 | 0 |
| PB & Greens | 338 | 45 | 4 | 28 | 8 | 0 |
| Penalty Flag | 312 | 73 | 3 | 63 | 2 | 1 |
| Perfect 10 | 280 | 50 | 2 | 36 | 10 | 0 |
| Personal Best | 354 | 81 | 2 | 69 | 4 | 1 |
| Power Play | 299 | 66 | 4 | 57 | 4 | 0 |
| Right Hook | 323 | 71 | 4 | 64 | 5 | 0 |
| Rip Tide | 366 | 65 | 6 | 52 | 5 | 5 |
| Round House | 249 | 81 | 4 | 68 | 2 | 1 |
| Scissor Kick | 316 | 75 | 2 | 66 | 2 | 1 |
| Shootout | 268 | 42 | 0 | 36 | 16 | 0 |
| Singletrack | 313 | 68 | 4 | 58 | 4 | 1 |
| Slalom | 339 | 79 | 3 | 65 | 2 | 1 |
| Slam Dunk | 319 | 74 | 4 | 63 | 1 | 1 |
| Slapshot | 320 | 69 | 2 | 60 | 4 | 1 |
| Squeeze Play | 432 | 100 | 3 | 80 | 5 | 1 |
| Stickey Wicket | 340 | 78 | 5 | 63 | 1 | 1 |
| Strike 3 | 285 | 67 | 3 | 57 | 1 | 1 |
| Surfs Up | 390 | 66 | 6 | 52 | 5 | 5 |
| Touchdown | 322 | 70 | 6 | 56 | 5 | 0 |
| Tour De France | 340 | 68 | 4 | 54 | 3 | 1 |
| Triple Crown | 312 | 66 | 0 | 58 | 5 | 1 |
| Triple Gainer | 287 | 67 | 3 | 44 | 2 | 1 |
| Triple Threat | 348 | 80 | 6 | 72 | 2 | 1 |
| Tumble Turn | 312 | 72 | 6 | 51 | 2 | 1 |
| Volley | 348 | 77 | 6 | 63 | 5 | 0 |
| Worlds Cup | 418 | 57 | 2 | 47 | 20 | 0 |
